Hydrogen boiler
---------------

<img src="../../_static/Boiler.png" alt="Alt text" width="50" style="float: left; margin-right: 10px;">

**Technology ID: HYDROGEN_BOILER**



**Input energy interface, with default energy:**

 - CONSUMPTION: hydrogen

**Output energy interface, with default energy:**

 - PRODUCTION: heat

**Technology behaviors:**

 - OPTIM_PATHWAY
 - OPTIM_PMAX
 - GRADIENTS

**Technology parameters:**

| ID | Label | Unit | Behaviors | Description  |
| --- | --- | --- | --- | --- |
| YIELD | Yield w.r.t production | MW.h/MW.h HHV |  | Yield between the production and the consumption |
| GRADIENT_UP | Gradient up | %/min | GRADIENTS | Maximal upward variation, expressed as a percentage of the available capacity per minute |
| GRADIENT_DOWN | Gradient down | %/min | GRADIENTS | Maximal downward variation, expressed as a percentage of the available capacity per minute |
| CAPEX_OVERNIGHT | CAPEX Overnight | Euro/MW |  | -Overall capital expenditure (only used for pathway optimization) |
| DEINVEST_COST | Deinvest cost | Euro/MW |  | Deinvest cost (only used for pathway optimization) |
| LIFETIME | Lifetime |  |  | Lifetime of the asset (only used for pathway optimization) |
| YIELD_INVEST | Yield of investment | % |  | Yield associated with investment |
| INSTALL_MAX | Max installation | MW | OPTIM_PATHWAY | Max installation (only used for pathway optimization) |
| DECOMM_MAX | Max decommissioning | MW | OPTIM_PATHWAY | Max decommissioning (only used for pathway optimization) |
| CAPEX | CAPEX | Euro/MW/Year |  | Capital expenditure (only used for capacity optimization) |
| FOC | Fixed Operating Costs | Euro/MW/Year |  | Fixed Operating Costs (only used for capacity optimization) |
| PMAX | Pmax | MW | (not OPTIM_PMAX) and (not OPTIM_PATHWAY) | Installed power capacity |
| PMAXMIN | Min Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity lower bound for capacity optimization |
| PMAXMAX | Max Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity upper bound for capacity optimization |
| AVAILABILITY | Availability | % |  | Available capacity, expressed as a percentage of the installed capacity |
| PRODUCTION_COST | Production cost | Euro/MW.h |  | Production cost (emission cost excluded) |
| MIN_LOAD | Fleet min load | % |  | Minimum production level, expressed as a percentage of the available capacity |
|  |

**Model code:**

``` python
stateON = AssetState('ON')
yieldRatio = getAssetData(asset, YIELD)
consumption = asset.getParameter(ENERGY_PICKUP)
production = asset.getParameter(ENERGY_DELIVERY)
addEnergyYield(stateON, yieldRatio, consumption, production, isInputA=True, isInputB=False)
addGradients(asset,stateON)
addEnergyProduction(asset, stateON)
finalize(stateON)

```