Electric vehicles
-----------------

<img src="../../_static/EVdemand.png" alt="Alt text" width="50" style="float: left; margin-right: 10px;">

**Technology ID: ELECTRIC_VEHICLES**



**Input energy interface, with default energy:**

 - CONSUMPTION: electricity

**Output energy interface, with default energy:**

 - SYNC_RESERVE_DOWN: syncResDown
 - MFRR_DOWN: mfrrResDown
 - SYNC_RESERVE_UP: syncResUp
 - MFRR_UP: mfrrResUp
 - PRODUCTION: electricity

**Technology behaviors:**

 - USE_ENERGY_PRODUCTION
 - MUST_RUN
 - RESERVE

**Technology parameters:**

| ID | Label | Unit | Behaviors | Description  |
| --- | --- | --- | --- | --- |
| ARRIVALS | Percentage of EV arriving at terminal | % |  | Percentage of vehicles arriving at terminal |
| EV_RECHARGE | Average journey discharge | kWh |  | Average journey discharge |
| EV_PMAX_IN | Average charging capacity | kW |  | Average charging capacity per vehicle |
| INPUT_EFFICIENCY | Input efficiency | % |  | Pumping efficiency |
| INITIAL_CONNECTED_EV | Percentage of connected EV at t=0 | % | not MUST_RUN | Percentage of connected EV at t=0 |
| DEPARTURES | Percentage of EV leaving from terminal | % | not MUST_RUN | Percentage of vehicles leaving from terminal |
| EV_STORAGE_CAPACITY | EV storage capacity | kWh | not MUST_RUN | EV storage capacity |
| STORAGE_COST | Storage cost | Euro/MWh/h | not MUST_RUN | Cost associated with storage. Non-zero storage cost prevents equaly-optimal \ |
| EV_PMAX_OUT | Average V2G discharging capacity | kW | USE_ENERGY_PRODUCTION and not MUST_RUN | Average Vehicle-to-grid discharging capacity |
| OUTPUT_EFFICIENCY | Output efficiency | % | USE_ENERGY_PRODUCTION and not MUST_RUN | Turbining efficiency |
| PRODUCTION_COST | Production cost |  | USE_ENERGY_PRODUCTION and not MUST_RUN | Production cost (emission cost excluded) |
| SYNC_RESERVE_UP_MAX_SHARE | Max share to upward sync. reserve | % | RESERVE and not MUST_RUN | Maximal share of upward sync. reserve in running capacity |
| SYNC_RESERVE_DOWN_MAX_SHARE | Max share to downward sync. reserve | % | RESERVE and not MUST_RUN | Maximal share of downward sync. reserve in running capacity |
| MFRR_UP_MAX_SHARE | Max share to upward reserve | % | RESERVE and not MUST_RUN | Maximal share of upward mFRR and sync. reserve in running capacity |
| MFRR_DOWN_MAX_SHARE | Max share to downward reserve | % | RESERVE and not MUST_RUN | Maximal share of downward mFRR and sync. reserve in running capacity |
| SYNC_RESERVE_UP_COST | Op. cost of the upward sync. reserve | Euro/MW | RESERVE and not MUST_RUN | Operating cost of the upward sync. reserve< |
| SYNC_RESERVE_DOWN_COST | Op. cost of the downward sync. reserve | Euro/MW | RESERVE and not MUST_RUN | Operating cost of the downward sync. reserve |
| MFRR_UP_COST | Op. cost of upward mFRR | Euro/MW | RESERVE and not MUST_RUN | Operating cost of upward mFRR |
| MFRR_DOWN_COST | Op. cost of downward mFRR | Euro/MW | RESERVE and not MUST_RUN | Operating cost of downward mFRR |
| TOTAL_EV | Total number of EV | EV |  | Total number of vehicles |
|  |

**Model code:**

``` python
stateON = AssetState('ON')
setElectricVehiclesModel(stateON, asset)
finalize(stateON)

```