Derived gasses fleet
--------------------

<img src="../../_static/Co-generation.png" alt="Alt text" width="50" style="float: left; margin-right: 10px;">

**Technology ID: DERIVED_GASSES_FLEET**



**Output energy interface, with default energy:**

 - SYNC_RESERVE_DOWN: syncResDown
 - MFRR_DOWN: mfrrResDown
 - CO2: co2
 - SYNC_RESERVE_UP: syncResUp
 - MFRR_UP: mfrrResUp
 - PRODUCTION: electricity

**Technology behaviors:**

 - OPTIM_PATHWAY
 - MUST_RUN
 - OPTIM_PMAX
 - RESERVE

**Technology parameters:**

| ID | Label | Unit | Behaviors | Description  |
| --- | --- | --- | --- | --- |
| SYNC_RESERVE_UP_MAX_SHARE | Max share to upward sync. reserve | % | RESERVE | Maximal share of upward sync. reserve in running capacity |
| SYNC_RESERVE_DOWN_MAX_SHARE | Max share to downward sync. reserve | % | RESERVE | Maximal share of downward sync. reserve in running capacity |
| MFRR_UP_MAX_SHARE | Max share to upward reserve | % | RESERVE | Maximal share of upward mFRR and sync. reserve in running capacity |
| MFRR_DOWN_MAX_SHARE | Max share to downward reserve | % | RESERVE | Maximal share of downward mFRR and sync. reserve in running capacity |
| SYNC_RESERVE_UP_COST | Op. cost of the upward sync. reserve | Euro/MW | RESERVE | Operating cost of the upward sync. reserve< |
| SYNC_RESERVE_DOWN_COST | Op. cost of the downward sync. reserve | Euro/MW | RESERVE | Operating cost of the downward sync. reserve |
| MFRR_UP_COST | Op. cost of upward mFRR | Euro/MW | RESERVE | Operating cost of upward mFRR |
| MFRR_DOWN_COST | Op. cost of downward mFRR | Euro/MW | RESERVE | Operating cost of downward mFRR |
| CAPEX_OVERNIGHT | CAPEX Overnight | Euro/MW |  | -Overall capital expenditure (only used for pathway optimization) |
| DEINVEST_COST | Deinvest cost | Euro/MW |  | Deinvest cost (only used for pathway optimization) |
| LIFETIME | Lifetime |  |  | Lifetime of the asset (only used for pathway optimization) |
| YIELD_INVEST | Yield of investment | % |  | Yield associated with investment |
| INSTALL_MAX | Max installation | MW | OPTIM_PATHWAY | Max installation (only used for pathway optimization) |
| DECOMM_MAX | Max decommissioning | MW | OPTIM_PATHWAY | Max decommissioning (only used for pathway optimization) |
| CAPEX | CAPEX | Euro/MW/Year |  | Capital expenditure (only used for capacity optimization) |
| FOC | Fixed Operating Costs | Euro/MW/Year |  | Fixed Operating Costs (only used for capacity optimization) |
| PMAX | Pmax | MW | (not OPTIM_PMAX) and (not OPTIM_PATHWAY) | Installed power capacity |
| PMAXMIN | Min Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity lower bound for capacity optimization |
| PMAXMAX | Max Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity upper bound for capacity optimization |
| AVAILABILITY | Availability | % |  | Available capacity, expressed as a percentage of the installed capacity |
| PRODUCTION_COST | Production cost | Euro/MW.h |  | Production cost (emission cost excluded) |
| CO2_CONTENT | CO2 emissions | t/MW.h |  | Yield between the CO2 emissions and the production |
|  |

**Model code:**

``` python
stateON = AssetState('ON')
addEnergyProduction(asset, stateON)
addCo2Production(asset, stateON)
addReserveProduction(asset, stateON, isFleetModeEnabled=True)
finalize(stateON)

```